A one-of-a-kind mid-century modern with an unmistakable Hollywood Hills sensibility, set high along the ridgeline of the Ramapo Mountains at the end of a nearly mile-long cul-de-sac, surrounded by an expansive protected mountain landscape, with panoramic views spanning the Wanaque Reservoir, the surrounding range, and the New York City skyline. The only residence at the end point, the home is defined by its position, elevation, and perspective. Built in 1960, it was designed around the view, with walls of glass, a double-sided fireplace, and original knotty pine tongue-and-groove paneling and ceilings defining the main living spaces. Period-specific elements remain intact throughout, reflecting the homeâs original mid-century design and reinforcing its architectural consistency. A glass-enclosed indoor pool sits directly along the primary view line, fully exposed to the landscape beyond. It is a defining architectural element of the home and central to its original design. Five bedrooms and two full baths, along with a greenhouse, large workshop, attached four-car garage, and an additional open garage structure below, complete the property. Set above the surrounding landscape, the setting offers a high degree of privacy and separation, with New York City within easy reach.
| MLS # | 26007862 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Alpine | Brian Haydon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Water Front | None |
| Property View | East, Mountain Vw, NY View, Sunrise |
| Rooms | 8 |
|---|---|
| Heat | Baseboard, Oil |
| Cooling | Central Air |
| Fireplace | 1 Fireplace |
| Waterfront | None |
|---|---|
| Viewsorexposure | East, Mountain Vw, NY View, Sunrise, Sunset |
| Ext Finish | Mason/stucco, Stone Faced |
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 4 |
| Solar Yorn | 0 |
|---|
| Taxes | 24244 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wanaque |
| Zip Code | 07436 |
| Area | Wanaque |
| Listing VS Median (in 07436) | |
Price: $2,500,000 low | high Med: $0 On site: 191 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wanaque |
| Zip Code | 07436 |
| Area | Wanaque |
| Listing VS Median (in 07436) | |
Price: $2,500,000 low | high Med: $0 On site: 191 low | high Med: | |