Welcome home, a truly fabulous opportunity to own a beautifully updated contemporary dream. Set on an approximately expansive 15,002 sq ft lot, this 4 bedroom, 3.5 full-bath home offers bright, open living spaces throughout. The first level features a gorgeous living room and dining room, a true chefâs kitchen with top-tier appliances and center island, a fabulous primary bedroom, two additional bedrooms, plus 2 full baths and powder room. Enjoy a large outdoor deck overlooking a lush backyardâ"perfect for entertaining. The lower level adds versatility with an additional bedroom, full bath, comfortable living room, washer/dryer, and a two-car garage. Fully gut-renovated in 2013 with new plumbing, electrical, insulation, windows and more, and complemented by recent upgrades including new hardwood floors, driveway blacktop, this exquisite residence sits on a fantastic lot and is a true must-see.
| MLS # | 26002195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 255 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Tenafly | Orna Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Basement | Y |
| Water Front | None |
| Property View | East |
| Rooms | 8 |
|---|---|
| Heat | Gas, Hot Air, Multi-Zone |
| Cooling | Central Air |
| Fireplace | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | East |
| Ext Finish | Stone Faced, Vinyl |
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 2 |
| Solar Yorn | 0 |
|---|
| Taxes | 16740 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cresskill |
| Zip Code | 07626 |
| Area | Cresskill |
| School District | CRESSKILL |
| Elementary School | CRESSKILL |
| High School | CRESSKILL |
| Listing VS Median (in 07626) | |
Price: $1,495,000 low | high Med: $0 On site: 255 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cresskill |
| Zip Code | 07626 |
| Area | Cresskill |
| School District | CRESSKILL |
| Elementary School | CRESSKILL |
| High School | CRESSKILL |
| Listing VS Median (in 07626) | |
Price: $1,495,000 low | high Med: $0 On site: 255 low | high Med: | |
![]() | $1,699,00026 Devonshire RoadCresskill, NJ 07626 |