Lovely, well-maintained Colonial located on tree lined street close to parks. Convenient transportation to NYC. Newer roof, upgraded electric, large fenced in yard, private closed in porch. A must see!!!
| MLS # | 26025368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | RE/MAX Real Estate Limited | Rachel Libby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Water Front | None |
| Property View | North |
| Rooms | 6 |
|---|---|
| Heat | Gas, Radiators, Steam |
| Cooling | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | North |
| Ext Finish | Vinyl |
| Garageorparking | O/See Remk |
|---|
| Solar Yorn | 0 |
|---|
| Taxes | 11908 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Dumont |
| Zip Code | 07628 |
| Area | Dumont |
| Listing VS Median (in 07628) | |
Price: $599,900 low | high Med: $0 On site: 98 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Dumont |
| Zip Code | 07628 |
| Area | Dumont |
| Listing VS Median (in 07628) | |
Price: $599,900 low | high Med: $0 On site: 98 low | high Med: | |