Mixed-use investment opportunity in East Orange! This income-producing property features a commercial space on the ground floor and two residential rental units above. This property offers strong investment potential in a convenient location near public transportation, major highways, shopping, dining, parks, and schools. Easy access to Newark and NYC makes this an attractive addition to any investor's portfolio.
| MLS # | 4032334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1930 |
| Days On Site | 123 |
| Listing Provided By | KELLER WILLIAMS CITY VIEWS REALTY | JESSICA GARCIA |
| Bath(s) | 5 Total |
|---|---|
| Basement | Y |
| Property | 19766 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | East Orange City |
| Zip Code | 07017 |
| Area | Essex |
| Listing VS Median (in 07017) | |
Price: $500,000 low | high Med: $2,655 On site: 123 low | high Med: 143.5 | |
| State | NJ |
|---|---|
| County | Essex |
| City | East Orange City |
| Zip Code | 07017 |
| Area | Essex |
| Listing VS Median (in 07017) | |
Price: $500,000 low | high Med: $2,655 On site: 123 low | high Med: 143.5 | |